Climate Week offers over 600 events and activities across New York City. ClimeCo has done the hard work for you by researching which events and sessions are relevant to our clients and partners. Check out our recommendations below with live links to make it easy for you to plan your trip.
To make it even easier, we’ve categorized each event by theme and color-coded it for quick reference. Themes include:
- Built Environment
- Carbon Markets
- Climate Finance
- Climate Storytelling
- Energy
- Environmental Justice
- General Sustainability
- Nature-Based Solutions
- Supply Chain Decarbonization
- Sustainable Tech Innovation & AI
- Sustainability Networking
If you are interested in meeting with ClimeCo during Climate Week, contact Cristina Scheffey at cbraynen@climeco.com to set up a meeting.
Monday, 9/22
| Start Time | End Time | Event | Event Description | Location | Registration | Theme |
|---|---|---|---|---|---|---|
| 8:25am | 5:00pm | Sustainability Live Climate Week NYC 2025 | From global enterprises to purpose-led innovators, this CPD-accredited event offers a powerful platform for insight, collaboration, and impact. | Convene 360 Madison (260 Madison Ave) | Register | General Sustainability |
| 8:30am | 1:00pm | Scaling Up Financing for Adaptation Investments in the USA due to Climate Change & Related Risks | FIASI hosts a Climate Week forum on scaling adaptation finance in the U.S., featuring experts from ICE, Moody’s, SwissRe, and S&P Global discussing municipal climate risk, funding sources, and innovative capital strategies. | Fordham University, Lowenstein Building (12th Fl Lounge), 113 W 60th St, New York City | Register | Climate Finance |
| 8:30am | 4:00pm | East Coast CDR Summit 2025 | Hosted by Puro.earth, the summit convenes carbon removal leaders, investors, and innovators for panels, showcases, and networking—serving as a catalyst for strategic alignment, cross-sector collaboration, and investment at scale in this defining year for carbon removal. | New York City – Full location details provided upon registration | Request invite | Carbon Markets |
| 9:00am | 1:00pm | Innovate for Impact NYC 2025 | Innovate for Impact returns to NYC during Climate Week with bold conversations, cross-sector speakers, and purposeful networking to inspire action and collaboration for a more sustainable future. | Virgin Hotels New York City 1227 Broadway, New York, NY 10001, USA | Register | General Sustainability |
| 9:00am | 5:00pm | Beyond Alliance Scope 3 Buyers Bootcamp | Co-hosted by the corporate members of the Beyond Alliance, this full day bootcamp is designed to support companies that are exploring or expanding their use of activity-aligned market-based approaches to accelerate Scope 3 decarbonization. The event will equip participants with practical knowledge, strategic guidance, and peer connections to move from interest to action. | New York City – Full location details provided upon registration | Request to attend | Supply Chain Decarbonization |
| 9:30am | 12:30pm | Climate Fresk x SB261 for Corporate Leaders | Overwhelmed by SB 261? This in-person workshop is designed for sustainability professionals and their cross-functional partners – legal, compliance, finance, risk – to build actionable compliance plans. | New York City – Full location details provided upon registration | Request to attend | Supply Chain Decarbonization |
| 12:30pm | TBC | CET – Moving from Data to Dialogue to Doing | Session on using behavioural science and communications to turn climate data into action. | 218 West 18th Street, 10th Floor, New York, NY | Register | Climate Storytelling |
| 1:00pm | 3:00pm | BSR – Rethink, Rework, Reshape: What’s Next for Climate Transition Plans & Scenarios | Kickoff panel/workshop on climate‑transition planning and scenario analysis to help companies align with net‑zero targets. | New York City – Full location details provided upon registration | Register | General Sustainability |
| 1:00pm | 4:45pm | Deloitte HORIZONS: Climate Week 2025 – Day 1 | The summit is a global platform where public and private sector stakeholders can meet and discuss solutions to pressing topics related to sustainability. For this year’s Sustainability Summit, the Consulate General of Denmark in New York, Danish Industry, and the Danish Chamber of Commerce are partnering to create a strong Danish presence as well as a space for global discussions on realization of the 2030 agenda. | Convene by Quorum: 1221 6th Ave., New York, NY 10020 | Register | General Sustainability |
| 1:30pm | 6:30pm | POWER: Bring It On! | The Business Council for Sustainable Energy, Hydro-Québec, and K&L Gates bring together clean energy, finance, and policy leaders to discuss ESG strategies, federal incentives, and accelerating deployment of climate-aligned infrastructure. | New York City – Full location details provided upon registration | Register | General Sustainability/Energy |
| 3:00pm | 6:00pm | Meta Monday-Innovative Collaborations for Climate Action at Climate Week NYC 2025 | An engaging discussion where we’ll explore innovative collaborations to in support of nature restoration, digital advertising decarbonization, watershed conservation, and more. Our panelists will share insights on how organizations are leveraging technology such as AI to address climate change. | Meta’s Hudson Yard Office, 50 Hudson Yards, New York, NY 10001 | Register | General Sustainability/Nature-Based Solutions |
| 3:30pm | 5:00pm | Unlocking Value Through Product-Level Decarbonization | Join Bain & Company and Terralytiq during Climate Week NYC for a dynamic session focused on transforming Scope 3 from a reporting activity into a business opportunity. | Midtown Manhattan, NYC | Register interest | Supply Chain Decarbonization |
| 5:00pm | 8:00pm | Scope‑3 Peer Group Networking Evening | A chance to meet & network with like-minded Peers who are actively engaging and supporting suppliers to decarbonize – with capacity, capability & finance. | New York City – Full location details provided upon registration | Register invite | Sustainability Networking |
| 5:00pm | 10:00pm | Climate Night Live | Climate Night Live returns during Climate Week NYC with a lively, talk-show-style evening of expert conversations, networking, and celebration—co-hosted by Canary Media, Pew Charitable Trusts, and the MacArthur Foundation. | Rumi Event Space 229 West 28th Street #Ground Floor New York, NY 10001 | Register | Sustainability Networking |
| 6:00pm | 8:00pm | Fueling the Future: Scaling Clean Cooking Solutions for Africa | This event spotlights scalable clean cooking solutions through carbon finance, featuring a project showcase, panel discussion, and investor matchmaking—designed for impact investors, carbon buyers, and development partners. | 3106 Linden Place, Flushing, NY 11354 | Register interest | Carbon Markets |
| 6:00pm | 8:00pm | Business Travel at Climate Week NYC | Co-hosted by GBTA Foundation, IHG, Amex GBT, Delta, Gevo, and Hertz, this Climate Week event brings together travel industry leaders for an interactive discussion on advancing low-carbon business travel, followed by a rooftop networking reception. | New York City – Full location details provided upon registration | Register interest | General Sustainability |
| 6:00pm | 9:00pm | Playing for the Planet | This Climate Week NYC panel explores how the sports industry—from teams to athletes—is driving biodiversity conservation through habitat restoration, sustainable land use, and reduced ecological impact. | Italian Academy, Columbia University 1161 Amsterdam Avenue New York, NY 10027 | Register | General Sustainability |
| TBC | TBD | Bain & Company at NYCW – Day 1 | Join the conversation with Bain on the energy transition, circularity, food systems, climate finance, and more. | New York City – Full location details provided upon registration | Register interest | Carbon Markets/Supply Chain Decarbonization/Energy |
| TBC | TBC | The Nature Hub | Hosted by Nature4Climate and 13 partners, the Nature Hub will convene 1,000+ cross-sector leaders over 3 days of programming to unlock bold policy and funding solutions that align climate and nature action on the road to COP30. | TBC | Register interest | General Sustainability/Nature-Based Solutions |
Tuesday, 9/23
| Start Time | End Time | Event | Event Description | Location | Registration | Theme |
|---|---|---|---|---|---|---|
| 8:00am | 9:30am | Co-Building the Net-Zero Chemicals Value Chain | This exclusive session will bring together senior leaders from consumer goods and chemical industries to exchange and align on tangible actions to translate scope 3 emissions challenges into commercial opportunities. | Boston Consulting Group NY Offices | Register interest | Supply Chain Decarbonization |
| 8:00am | 2:00pm | Toward Net Zero: Advancing Low Carbon Construction with Steel and Cement/Concrete | Join Ceres and Amazon for a full-day workshop bringing together developers, contractors, and material suppliers to tackle decarbonization in construction. Explore shared challenges, discover low-carbon materials, and learn how to use innovative tools to accelerate industry-wide change. | Amazon JFK27 Office, 12 West 39th, New York, NY 10018 | Register interest | Built Environment |
| 8:00am | 6:00pm | IETA North America Summit – Day 1 | Premier gathering of carbon market practitioners, experts, and governments from across North America and Beyond. | Convene 360 Madison (260 Madison Ave) | Register | Carbon Markets |
| 8:30am | 10:30am | CSO Peer Forum: A Closed-Door Roundtable for Corporate Sustainability Leaders | Join 40 in-house corporate sustainability professionals to explore key topics shaping your agenda. This intimate, vetted, peer-to-peer forum is designed to foster connection, refresh thinking, and spur ‘aha’ dialogue as we approach year-end 2025. | New York City – Full location details provided upon registration | Request invite | General Sustainability |
| 8:30am | 10:30am | Chain Reaction: A Retail Scope 3 Hotspots Workshop | This workshop brings retail sustainability leaders together for peer-led discussions to tackle real-world challenges, share best practices, and identify opportunities for industry-wide progress—helping translate climate commitments into actionable next steps. | Convene, 530 Fifth Avenue New York, NY 10036 | Request invite | Supply Chain Decarbonization |
| 8:30am | 5:30am | The Nest Climate Campus – Day 1 | The largest U.S. climate event in a unified mission to accelerate solutions that protect the well-being of people, planet, and prosperity for all. | North Javits 445 11th Ave, New York, NY 10001 | Register | General Sustainability |
| 9:00am | 11:00am | Economist Impact: Power Shift | A more efficient, responsive and resilient grid is on the horizon. But progress is undermined by fluctuating policies and misinformation, creating uncertainty for utilities, investors and prosumers. How can utilities firms continue to modernise and bolster prosumer growth? | Paramount Club, 128 W 52nd St., New York | Apply to attend | Energy |
| 9:00am | 12:00pm | What Do Your Suppliers Really Want? Find Out—From Them. | Join this curated workshop by CO2 AI and the Scope 3 Peer Group to enable cross-industry collaboration between companies and their suppliers. They will address key operational and strategic barriers to supplier engagement on Scope 3 emissions reduction. | New York City – Full location details provided upon registration | Request invite | Supply Chain Decarbonization |
| 9:00am | 12:00pm | Reuters@ Climate Week NYC – Day 1 | In today’s changeable business and economic landscape, leaders demand clarity, not conjecture. Reuters@ Climate Week NYC delivers the trusted insights required to cut through the noise and make decisions now. | 3 Times Sq, New York, NY 10036 | Request invite | General Sustainability |
| 9:00am | 7:00pm | Deloitte at Climate Week – Day 2 | Every year at Climate Week, Deloitte Sustainability brings together the people and ideas redefining the next era of growth. It’s an opportunity to connect with leaders, innovators, and changemakers from the private and public sectors shaping the sustainability agenda. Experience over 40 sessions offering inspiring keynotes, distinctive learning opportunities, and memorable conversations. | Convene by Quorum: 1221 6th Ave., New York, NY 10020 | Register | General Sustainability |
| 10:00am | 11:00am | SBTN: Stepping Up for Nature: Business Leadership on Science-Based Targets | This multi-format session will spotlight insights from first-mover companies on why they stepped up, how target-setting is supporting their business objectives, and what others can do to get started. From boardroom buy-in to supply chain action, the session offers practical guidance to help more companies take credible steps for nature, today. | Convene (101 Park Ave, NYC) | United Nations Global Compact Hub | Request to attend by 9/10 | General Sustainability |
| 11:00am | 12:30pm | Road to Environmental Justice: Financing gender equality & women’s rights | This high-level panel explores gender-responsive climate finance and strategies to center women’s rights in climate action, featuring global leaders and advocates working to advance equity and environmental justice. | Nueva York 1st avenue Nueva York, NY 10080 | Register | Environmental Justice |
| 11:30am | 1:45pm | Economist Impact: From soil to shelf: A unified approach to building resilient food systems | Join “From soil to shelf: a unified approach to building resilient food systems”, sponsored by Cargill, taking place alongside Climate Week NYC. This session will spotlight practical solutions and explore how cross-sector partnerships can help scale innovations that support farmers, mitigate the impacts of climate change and safeguard the global food supply. | Paramount Club, 128 W 52nd St., New York | Apply to attend | General Sustainability/Supply Chain Decarbonization |
| 1:00pm | 3:00pm | Innovation in Action | Unlocking Value from Decarbonization with Market Mechanisms | Join this exclusive session where leaders from companies like Dow, Procter & Gamble, and BCG will share real-world strategies and progress on full value chain decarbonization, Scope 3 targets, and unlocking demand for low-carbon solutions. | New York City – Full location details provided upon registration | Invite only | Supply Chain Decarbonization |
| 1:30pm | 5:00pm | Rystad Energy: Clean Energy Forum | Hosted by Rystad Energy, this afternoon program features keynotes and panels on hybrid power grids and net-zero fuels, with networking breaks and a closing cocktail reception. | 50 Vanderbilt Ave New York, NY 10017 | Join waitlist | Energy |
| 2:00pm | 5:00pm | PACT Scope 3 Summit: Empowering Every Business to Act on Climate | The PACT Scope 3 Summit gathers sustainability leaders for interactive workshops and peer exchange to share strategies on overcoming barriers, engaging suppliers, and driving climate impact across global value chains. | Midtown Manhattan | Register | Supply Chain Decarbonization |
| 2:00pm | 7:00pm | Watershed at Climate Week NYC 2025 | This event brings sustainability leaders together to translate climate data and AI tools into real business value, featuring keynote insights, a new AI-powered Scope 3 tool, and opportunities to align sustainability with core strategy. | New York City – Full location details provided upon registration | Request invite | Supply Chain Decarbonization/General Sustainability |
| 2:30pm | 7:00pm | The digital shift in sustainability: Enhancing transparency and performance | RSM hosts an exclusive evening of ESG insights, live tech demos, and networking on a Times Square terrace, featuring a keynote by NYU’s Tensie Whelan and a panel with sustainability leaders from Workiva and Good.Lab. | 4 Times Square, 151 West 42nd Street, 19th Floor New York, NY 10036 | Register interest | General Sustainability/Sustainability Networking |
| 3:50pm | 4:10pm | CET – You, Me & 300 Million Others: Decarbonization Has No Shortcuts | Short talk emphasising that everyone must engage in decarbonization; no easy shortcuts. | The Nest Climate Campus North Javits 445 11th Ave, New York, NY 10001 | Register | General Sustainability |
| 4:00pm | 7:00pm | Google: Where the Internet Lives | Where the Internet Lives takes you behind the scenes of Google’s data centers with a live storytelling experience, drawn from the award-winning podcast and video series. You’ll hear stories about how AI and data centers are unlocking the next wave of American innovation — accelerating clean energy technologies, supporting resiliency solutions, and modernizing the energy system. | The Pershing Square Signature Center 480 West 42nd Street, Jim Houghton Way | Register | Sustainable Tech Innovation & AI |
| 4:00pm | 7:00pm | Climate Comms Trivia! | Redwood’s Climate Communications Trivia is your chance to let loose with your fellow climate storytellers, founders, and creatives. Think game-show vibes with curated comms- and climate-themed questions, cold drinks, and warm connections. We’ll blend shop talk with a little bit of healthy competition. | TBC, Union Square | Request to join | Sustainability Networking/Climate Storytelling |
| 4:00pm | 6:00pm | Novi Connect: Climate Week Happy Hour Hosted by Novi | Join us during Climate Week NYC for an evening of drinks, small bites, and sharp conversation with leaders across ecommerce, retail, and consumer brands. We’ll gather a curated group that is driving the future of sustainable shopping. Expect informal networking with sustainability leaders, data innovators, and brand builders working to transform the industry. | Cedric’s at The Shed, 545 W 30th St, New York, NY 10001 | Register | Sustainability Networking |
| 5:30pm | TBC | The Jungle Screening and Panel at New York University | This event will start with a screening of Matt Wechsler’s feature documentary THE JUNGLE, followed by a Panel and Q&A. The Jungle offers a sobering look at the past, an urgent critique of the present, and a hopeful vision for the future—one rooted in Indigenous wisdom and regenerative farming. | NYU Pless Hall (82 Washington Square E, New York, NY 10003), First Floor Lounge | Register | General Sustainability |
| 6:00pm | 8:00pm | GOAL GETTERS: A TRIVIA NIGHT FOR SUSTAINABILITY LEADERS | UN Global Compact Network USA hosts a fun, casual trivia night for sustainability leaders to connect, compete, and unwind with themed rounds on climate, nature, and sustainability. | New York City – Full location details provided upon registration | Register | Sustainability Networking |
| 6:00pm | 9:00pm | Greenly Sustainability Day NY | Join Greenly for an exclusive evening of insight, debate, and connections! Get ready to immerse yourself in two high-impact roundtables and premium networking — with only a limited number of seats available. | 48 Wall St. New York, NY 10043 United States | Register | General Sustainability/Sustainability Networking |
| TBC | TBC | Bain & Company at NYCW – Day 2 | Join the conversation with Bain on the energy transition, circularity, food systems, climate finance, and more. | New York City – Full location details provided upon registration | Register interest | Carbon Markets/Supply Chain Decarbonization/Energy |
| TBC | TBC | SAF Investor New York | The event is focused on financing, scaling, and commercialising sustainable aviation fuel. From capital markets and corporate strategy to regulation and infrastructure, this is where the key players across aviation, energy, and finance meet to move the SAF market forward. | TBC (location to be shared with registered guests) | Register | Climate Finance |
Wednesday, 9/24
| Start Time | End Time | Event | Event Description | Location | Registration | Theme |
|---|---|---|---|---|---|---|
| 7:30am | 6:30pm | Pure Strategies – Day of Action | Join companies like Colgate-Palmolive, Danone, and Walmart at Pure Strategies’ Climate Week NYC event to explore nature-based solutions, Scope 3 emissions, and climate action plans through panels, fireside chats, workshops, and immersive experiences. | New York City – Full location details provided upon registration | Register | Nature-Based Solutions/Supply Chain Decarbonization |
| 8:00am | 10:30am | Climate Finance for Market Transformation in Hard to Abate Sectors: Exploring Potential and Pitfalls | Climate leaders and partners from MIT, S3 Markets, and Quantum Alliance explore innovative financing and technologies driving decarbonization in heavy industries like ammonia, cement, mining, and steel. | Harvard Club of New York City | Register (limited spots) | Climate Finance |
| 8:00am | 6:00pm | IETA North America Summit – Day 2 | Premier gathering of carbon market practitioners, experts, and governments from across North America and Beyond. | Convene 360 Madison (260 Madison Ave) | Opening Soon | Carbon Markets |
| 8:30am | 5:30pm | The Nest Climate Campus – Day 2 | The largest U.S. climate event in a unified mission to accelerate solutions that protect the well-being of people, planet, and prosperity for all. | North Javits 445 11th Ave, New York, NY 10001 | Register | General Sustainability |
| 9:00am | 11:00am | Reuters@ Climate Week NYC – Day 2 | In today’s changeable business and economic landscape, leaders demand clarity, not conjecture. Reuters@ Climate Week NYC delivers the trusted insights required to cut through the noise and make decisions now. | 3 Times Sq, New York, NY 10036 | Request Invite | General Sustainability |
| 9:00am | 11:00am | It’s Not Easy Being Green: Navigating the Evolving Rules on Making Environmental Marketing Claims | Experts from JetBlue, Uber, Edgewell, and Frankfurt Kurnit share insights on navigating evolving environmental marketing laws and communicating sustainability with confidence. | Frankfurt Kurnit Klein & Selz PC, 28 Liberty St, New York, NY 10005 | Register | Climate Storytelling |
| 9:00am | 11:00am | Economist Impact: Full circle Sustainable opportunities for supply chain management | Join Economist Impact at Climate Week NYC for a conversation probing the impact of circular economies. Hear sustainability, supply chain and procurement leaders share how they are reimagining value chains to extend the use of and reuse raw materials. | Paramount Club, 128 W 52nd St., New York | Apply to attend | Supply Chain Decarbonization |
| 9:00am | 1:00pm | The Sustainability Leadership Summit – Food Tank | Join Food Tank, Nature’s Fynd, Applegate, King Arthur Baking, Certified Origins, & ButcherBox for a dynamic morning of climate-conscious cuisine, networking, and dialogue with top sustainability leaders and food industry changemakers. | The Greene Space – WNYC NPR Studios 44 Charlton Street New New York, NY 10014 | Request invite | General Sustainability/Sustainability Networking |
| 9:00am | 5:00pm | Climate Forward – The New York Times | Times journalists dig for answers, interviewing world leaders, activists, innovators and scientists on the mainstage. | The Times Center (242 W 41st St) | Apply to attend ($350) | Climate Storytelling |
| 9:00am | 7:00pm | Deloitte HORIZONS: Climate Week 2025 – Day 4 | Every year at Climate Week, Deloitte Sustainability brings together the people and ideas redefining the next era of growth. It’s an opportunity to connect with leaders, innovators and changemakers from the private and public sectors shaping the sustainability agenda. Experience over 40 sessions offering inspiring keynotes, distinctive learning opportunities, and memorable conversations. Plus, fuel your days with sustainably sourced meals and fair-trade coffee, available all week. | Convene by Quorum: 1221 6th Ave., New York, NY 10020 | Register | General Sustainability |
| 9:30am | 10:30am | New York Botanic Garden: The Amazon Nears a Tipping Point: How Nature-Based Solutions Are Urgently Needed | Speaker Carlos Nobre will address how zero deforestation, large-scale forest restoration, a new socio-bioeconomy of healthy standing forests and flowing rivers, and a combination of Indigenous Peoples’ and local communities’ knowledge with science for innovative technologies, are urgently needed solutions to this crisis. | Ross Hall at NYBG, 2900 Southern Blvd, Bronx, NY 10458 | Register | Nature-Based Solutions |
| 9:30am | 11:30am | MarComm Strategies for Attracting Investors, Customers, & Partners – Greentown Labs & FischTank PR | Hosted by Greentown Labs and FischTank PR, this panel will explore communications strategies to help climate and energy tech companies attract investors, customers, and partners. | 3 West Club 3 W 51st Street New York, NY 10019 | Register | Climate Storytelling/General Sustainability |
| 9:30am | 12:30pm | Climate Fresk x SB261 for Corporate Leaders | Overwhelmed by SB 261? This in-person workshop is designed for sustainability professionals and their cross-functional partners – legal, compliance, finance, risk – to build actionable compliance plans. | New York City – Full location details provided upon registration | Request to attend | Supply Chain Decarbonization/General Sustainability |
| 10:00am | 10:50am | Driving Sustainable Supply Chain Action for Business Transformation | Hosted by Futerra, EDF, the Exponential Roadmap Initiative, and 1.5°C Supply Chain Leaders, this event tackles Scope 3 emissions through practical strategies for procurement, supplier engagement, and scaling climate action across value chains. | Lavan Midtown New York 641 W 42nd St, New York, NY 10036, USA | Request to attend | Supply Chain Decarbonization |
| 10:00am | 11:45am | The Power of Buyers Alliances for Corporate Climate Action – Zero Emission Maritime Buyers Alliance (ZEMBA) | This event will focus on the power of the private sector to create new markets for sustainable solutions and kickstart catalytic change in hard-to-abate sectors. Two dynamic panels will explore how collective corporate action can drive innovation and create strong market signals for sustainable solutions. | Neuehouse – 110 E 25th St, New York City | Register interest | General Sustainability |
| 10:30am | 1:00pm | Ceres – Chief Sustainability Officers Convening | Private gathering for CSOs to discuss sustainability priorities amid evolving expectations. | The Nest Climate Campus North Javits 445 11th Ave, New York, NY 10001 | Request invite | Sustainability Networking |
| 10:45am | 12:15pm | New York Botanic Garden: Rooted in Resilience: Harnessing Nature for Climate Solutions | A panel of distinguished scientists and practitioners will discuss what can be done to halt biodiversity loss and enhance climate resilience through ecological restoration and conservation. Panel discussion will be moderated by Dr. Mauricio Diazgranados, NYBG’s Chief Science Officer and Dean of Science. | Ross Hall at NYBG, 2900 Southern Blvd, Bronx, NY 10458 | Register | Nature-Based Solutions |
| 11:30am | 1:30pm | BPS in Action: Navigating Compliance, Cost, and Carbon for the Built Environment | Join Siemens, BOMA, RE Tech Advisors, and Climate First Bank as they explore how Building Performance Standards (BPS) are reshaping investment strategies and driving sustainable building practices. | Penn 1 Grand Assembly; 250 W 34th Street NY NY 10019 | Register | Built Environment |
| 12:30pm | 2:55pm | Financial Times Sessions @ Climate Week NYC | These sessions will consist of discussions around the main themes covered during this mainstay week for sustainability leaders. The agenda will be led and moderated by the Financial Times’ leading journalists on climate, energy and sustainability. | The Langham, 400 Fifth Av, NY 10018 | Register | Climate Storytelling |
| 12:30pm | 7:00pm | 2025 Carbontech Summit | This event will feature insightful discussions with leading scientists, entrepreneurs, policy experts, and investors on critical issues around the development and deployment of carbontech innovation. | The Prince George Ballroom 15 East 27th Street | Register | Sustainable Tech Innovation & AI |
| 1:30pm | 1:45pm | Economist Impact: The cost of intelligence AI—friend or foe in the energy transition? | Join Economist Impact during Climate Week NYC for a debate and interactive audience Q&A , exploring the complex relationship between AI, energy and climate priorities. Experts from technology, climate science and energy infrastructure will argue for and against the motion: ‘Artificial intelligence will be a net positive for the energy transition.’ | Paramount Club, 128 W 52nd St., New York | Apply to attend | Sustainable Tech Innovation & AI |
| 2:00pm | 3:30pm | GenAI for Sustainability Strategy & Reporting | Join us to explore how GenAI is reshaping sustainability strategy, reporting, and operations. This panel will bring together senior voices across industry, standards-setting bodies, and AI-native platforms. | Boston Consulting Group NY Offices | Apply to attend | Sustainable Tech Innovation & AI |
| 2:00pm | 5:00pm | Hyperscaling Low Emission Cement and Concrete for the world | A closed-door forum convening hyperscalers and global cement/concrete manufacturers to accelerate the scale-up and adoption of low-emission concrete technologies. | Register to see address | Request to join | Supply Chain Decarbonization |
| 2:30pm | 4:30pm | Balancing Supplier Collaboration and Environmental Targets in Turbulent Times | Leaders from Ernst & Young, WBCSD, Siemens, and more explore how companies can balance cost, resilience, and decarbonization across supply chains through renewables, sustainable practices, and digital transformation. | Penn 1 Grand Assembly; 250 W 34th Street NY NY 10019 | Register | Supply Chain Decarbonization |
| 2:30pm | 7:30pm | Net Zero Value Chains by Value Change Initiative | This event aims to equip companies with the tools, insights, and partnerships needed to credibly reduce Scope 3 emissions and lead in the evolving climate accountability landscape. | 135 Madison Avenue, Floor 8, NY 10016 | Register | Supply Chain Decarbonization |
| 3:00pm | 5:00pm | EDF Climate Corps – Your Team’s Capacity Solution | EDF Climate Corps Info Session highlights how the program connects sustainability teams with top graduate talent to deliver cost-effective solutions in energy, supply chains, and resilience, followed by a panel, program insights, and networking happy hour. | 530 Fifth Avenue, New York, NY 10036 | Register | Sustainability Networking/General Sustainability |
| 3:00pm | 6:00pm | MIT Climate Project: MIT Innovation Showcase | An interactive event spotlighting cutting-edge research from MIT laboratories and newly launched startups and spinouts. From novel carbon removal and advanced energy storage to low-carbon mineral extraction and climate simulation tools, the showcase highlights MIT’s cross-disciplinary approach to solving urgent global challenges. | Dream Downtown Hotel, 355 W 16th St, New York, NY 10011 | Register interest | Sustainable Tech Innovation & AI |
| 5:00pm | 7:00pm | Celebrating High-Quality Climate Action – Panel Discussion, Premiere Screening and Networking Reception – Climate Impact Partners | Verra and Community Climate Solutions host an intimate panel discussion about impact, including the public premiere of a powerful short documentary highlighting a transformative forestry project in Zambia. | Register to see address | Register interest | General Sustainability |
| 5:00pm | 8:00pm | Simplifying Renewable Energy Procurement for Supply Chains: Panel & Happy Hour | Green Project Technologies will host an evening panel and rooftop happy hour focused on simplifying renewable energy procurement for supply chains, featuring insights on scalable Scope 3 solutions. | Rooftop in Midtown, revealed upon registration | Register | Supply Chain Decarbonization/Energy |
| 6:00pm | 8:00pm | Yale @ Climate Week NYC – Day 1 | These events will be held in conjunction with Climate Week NYC. The program will spotlight and drive forward scalable and transformative climate solutions. | The Yale Club of New York City | Register | General Sustainability |
| 6:00pm | 9:00pm | NYCW: Cocktails with Diageo | An exclusive in-person evening in NYC where Diageo’s Global Head of Sustainability showcases innovative sustainability initiatives behind their iconic brands, paired with cocktails and networking among sustainability professionals. | New York City – Full location details provided upon registration | Register interest | Sustainability Networking |
| TBC | TBC | Bain & Company at NYCW – Day 3 | Join the conversation with Bain on the energy transition, circularity, food systems, climate finance, and more. | New York City – Full location details provided upon registration | Register interest | Carbon Markets/Supply Chain Decarbonization/Energy |
Thursday, 9/25
| Start Time | End Time | Event | Event Description | Location | Registration | Theme |
|---|---|---|---|---|---|---|
| 8:00am | 1:00pm | Deloitte HORIZONS: Climate Week 2025 – Day 4 | Every year at Climate Week, Deloitte Sustainability brings together the people and ideas redefining the next era of growth. It’s an opportunity to connect with leaders, innovators and changemakers from the private and public sectors shaping the sustainability agenda. Experience over 40 sessions offering inspiring keynotes, distinctive learning opportunities, and memorable conversations. Plus, fuel your days with sustainably sourced meals and fair-trade coffee, available all week. | Convene by Quorum: 1221 6th Ave., New York, NY 10020 | Register | General Sustainability |
| 8:00am | 5:00pm | MSCI Americas Summit Navigating Innovation and Resilience | The summit gathers senior leaders across finance and investment to explore innovation, resilience, and climate intelligence in portfolio strategy, with expert panels and breakout sessions on AI, sustainability, private markets, and physical climate risk. | 320 Park Avenue, New York, NY 10022 | Register | General Sustainability |
| 8:00am | 5:05pm | World Climate & Biodiversity Summit | Hosted by the World Climate Foundation, the summit gethers leaders from business, government, finance and academia to advance holistic climate‑and‑nature solutions. | Civic Hall, NYC | Register | Nature-Based Solutions |
| 8:00am | 6:00pm | IETA North America Summit – Day 3 | Premier gathering of carbon market practitioners, experts, and governments from across North America and Beyond. | Convene 360 Madison (260 Madison Ave) | Opening soon | Carbon Markets |
| 8:30am | 11:00am | AI and Robotics for Good — Leveraging Emerging Technologies for Impact | In this live strategy session, you’ll hear from a robotics platform founder, an impact innovation leader, and a climate entrepreneurship strategist as they move through three connected frontiers. | 1900 Broadway | Request to join | Sustainable Tech Innovation & AI |
| 8:30am | 11:30am | S3PG – The Business Benefits of Supplier and PCF Data | With the EU hitting the pause button on CSRD and CSDDD, companies are asking whether continuing capturing supplier and product carbon data is worth it. Learn directly from companies about the business benefits they see in supplier and PCF data. | New York City – Full location details provided upon registration | Request invite | Supply Chain Decarbonization |
| 8:30am | 11:30am | NYCW: Breakfast with PACT & Unilever | Join PACT & Unilever for this breakfast event to explore how they’re standardising Product Carbon Footprint (PCF) exchange through real-world case studies and collaborative innovation. | New York City – Full location details provided upon registration | Register | Supply Chain Decarbonization |
| 8:30am | 12:00pm | S3PG x Nature & Biodiversity Peer Group | This meeting of Peers and partners of the Nature & Biodiversity Peer Group will explore how climate and nature need to and indeed do align to drive business action | New York City – Full location details provided upon registration | Request invite | Supply Chain Decarbonization |
| 8:30am | 5:30pm | The Nest Climate Campus – Day 3 | The largest U.S. climate event in a unified mission to accelerate solutions that protect the well-being of people, planet, and prosperity for all. | North Javits 445 11th Ave, New York, NY 10001 | Register | General Sustainability |
| 8:30am | 2:00pm | Economist Impact: Water Day Alongside Climate Week NYC | Economist Impact’s Water Day, held on the sidelines of Climate Week NYC, will examine the barriers preventing global water resilience and security. The summit will convene global sustainability leaders, policymakers, industry innovators and investors to discuss and debate scalable, cross-sector solutions that elevate water on the climate agenda and drive concrete action. | Paramount Club, 128 W 52nd St., New York | Apply to attend | General Sustainability |
| 9:00am | 11:15am | Reuters@ Climate Week NYC – Day 3 | In today’s changeable business and economic landscape, leaders demand clarity, not conjecture. Reuters@ Climate Week NYC delivers the trusted insights required to cut through the noise and make decisions now. | 3 Times Sq, New York, NY 10036 | Request invite | General Sustainability |
| 9:00am | 7:00pm | Yale @ Climate Week NYC – Day 2 | These events will be held in conjunction with Climate Week NYC. The program will spotlight and drive forward scalable and transformative climate solutions. | The Yale Club of New York City | Register interest | General Sustainability |
